training | Course Description | Who should complete this course? | How long will it take to complete this? (Days) |
---|---|---|---|
AAI Level 1 | Aircraft Accident Investigation Level 1 | Senior Management | 5 |
CRM Initial | Crew Resource Management Initial | Flight Ops personnel | 3 |
CRM Refresher | Crew Resource Management Refresher | Flight Ops personnel | 1 |
Single CRM | Single Crew Resource Management | Flight Ops personnel | 1 |
CRM Helicopter | Crew Resource Management for Helicopter | Flight Ops personnel | 1 |
SEPT GA | Safety and Emergency Procedure Training for General Aviation | Flight Ops personnel | 1 |
SMS Refresher | Safety Management Systems Refresher | Senior Management Top & Middle Management | 3 |
Formation Flying | Basics of formation flying | Pilots (Rating) | 2 |
SMS Level 1 | Safety Management Systems Level 1 | Senior Management Top & Middle Management Staff General | 1 |
SMS Level 2 | Safety Management Systems Level 2 | Senior Management Top & Middle Management | 5 |
SMS Level 3 | Safety Management Systems Level 3 | Senior Management Top & Middle Management | 5 |
SMS Level 4 | Safety Management Systems Level 4 | Senior Management Top & Middle Management | 5 |
High Speed Aerodynamics | Aerodynamics for flying at high speeds | Pilots (Subject Matter) | 2 |
DG CAT 10 | Dangerous Good Category 10 | Flight Ops personnel Senior Management | 1 |
NVG | Night Vision Goggle Training | Pilots (Rating) | 2 |
Wizz Wheel/Nav Computer | How to effectively use a Wizz Wheel/Nav computer | Pilots (Subject Matter) | 2 |
Mountain Flying | Mountain Flying | Pilots (Rating) | 1 |
Mathematics (PPL& CPL) | Mathematics explained for both PPL and CPL pilots | Pilots (Subject Matter) | 2 |
Radio Telephony | Radio for base and hand-held | Flight Ops Personnel | 1 |
Quality Assurance | Basics of Aviation related Quality Assurance | Senior Management Top & Middle Management | 5 |
This website uses cookies to ensure you get the best experience on our website.